| Brand | MICHELIN |
| Seasons | Year Round |
| Size | 275/40ZR20/XL 106Y |
| Rim Size | 20 Inches |
| Section Width | 275 Millimeters |
| Tire Aspect Ratio | 40 |
| Load Index Rating | 106 |
| Speed Rating | Y |
| Load Capacity | 2094 Pounds |
| Tread Depth | 10 32nds |




Design that stands out from the crowd. The MICHELIN Pilot Sport All Season 4 has up to 29% more tread life than leading competitors. Dry, wet, or snow covered - the Pilot Sport All Season 4 delivers superior performance. Based on an internal treadwear test conducted on public roads versus the Bridgestone Potenza RE980AS Pole Position (-29%), Continental ExtremeContact DWS06 (-12%), Pirelli P ZERO ALL SEASON Plus (-25%), and Goodyear Eagle Exhilarate (-23%) in tire size 245/40ZR18, using 2018 BMW 320i. Actual on-road results may vary. 4% better dry braking, 5% better wet braking, and 10% more snow traction compared to the MICHELIN Pilot Sport A/S 3+. Based in internal braking and snow tests conducted in tire size 245/40ZR18, using a 2015 BMW 328i. Actual on-road results may vary.
| Brand | MICHELIN |
|---|---|
| Seasons | Year Round |
| Size | 275/40ZR20/XL 106Y |
| Rim Size | 20 Inches |
| Section Width | 275 Millimeters |
| Tire Aspect Ratio | 40 |
| Load Index Rating | 106 |
| Speed Rating | Y |
| Load Capacity | 2094 Pounds |
| Tread Depth | 10 32nds |
| Tread Type | Asymmetrical |
| Maximum Pressure | 50 Pound per Square Inch |
| Rim Width | 11 Inches |
| Tire Diameter | 28.7 |
| Manufacturer | Michelin North America Inc. |
| Model | Michelin Pilot Sport All Season 4 |
| Item Weight | 29.3 pounds |
| Country of Origin | USA |
| Item model number | 03133 |
| Is Discontinued By Manufacturer | No |
| Manufacturer Part Number | 03133 |
| OEM Part Number | 03133 |
| Special Features | Dynamic Response Technology., Extreme Silica+ tread compound, 360 degree variable sipe technology, Helio+ technology - Advanced rubber grips the road even in freezing conditions., Asymmetric tread pattern |
| Construction | Radial |
| UTQG | 540AAA |
Hope to use more than 3 years
Express delivery is very fast! The tire quality is really good. The car feels lighter
I never heard from them so that wasn't good but the other tires came the next day and I am satisfied with them so far.