| Brand | MICHELIN |
| Seasons | Year Round |
| Size | 205/55R16 91H |
| Rim Size | 16 Inches |
| Section Width | 205 Millimeters |
| Tire Aspect Ratio | 55.0 |
| Load Index Rating | 91.0 |
| Speed Rating | H |
| Load Capacity | 1356 Pounds |
| Tread Depth | 10 Millimeters |





MICHELIN TIRES, PERFORMANCE MADE TO LAST Because performance and safety matter to you, Michelin makes them last. Michelin ensures excellent longevity of their tires and long-lasting performance, in all driving conditions. Customers can enjoy the full potential of the tire, thanks to an excellent level of performance right up to the end of the tire’s life.
| Brand | MICHELIN |
|---|---|
| Seasons | Year Round |
| Size | 205/55R16 91H |
| Rim Size | 16 Inches |
| Section Width | 205 Millimeters |
| Tire Aspect Ratio | 55.0 |
| Load Index Rating | 91.0 |
| Speed Rating | H |
| Load Capacity | 1356 Pounds |
| Tread Depth | 10 Millimeters |
| Tread Type | Asymmetrical |
| Maximum Pressure | 44 Pound per Square Inch |
| Rim Width | 7.5 Inches |
| Tire Diameter | 24.88 |
| Manufacturer | Michelin North America Inc. |
| Model | Defender T + H |
| Item Weight | 0.01 ounces |
| Item model number | 92638 |
| Is Discontinued By Manufacturer | No |
| Manufacturer Part Number | 92638 |
| Special Features | Leave worries behind and hit the road with confidence. Our IntelliSipe™ technology is designed to maximize biting edges for exceptional grip and control in all seasons, while special rain grooves help prevent hydroplaning., Experience miles of quiet and comfort wherever you go. Our Comfort Control Technology™ helps ensure ride satisfaction while minimizing noise with the road., Drive on and rack up the miles. Our MaxTouch Construction™ is designed to ensure the tire contact forces are evenly distributed - maximizing treadlife., Our durable EverTread™ compound offers long-lasting dependability. |
| Construction | Radial |
| UTQG | 820AB |
